UMTS Duplexer including Coupler and LNA
- Low insertion loss
- High power handling
- Low PIM
Radio Frequency Components and Modules
UMTS Duplexer including Coupler and LNA
-Designed for RRH |
TX CHANNEL |
|
Pass-band | 2110 - 2170 MHz |
Insertion loss | 1.0 dB max |
Attenuation |
|
1920 - 1980 MHz | 80 dB min |
1980 - 2100 MHz | 12 dB min |
2180 - 2320 MHz | 12 dB min |
2320 - 6510 MHz | 50 dB min |
6510 - 12750 MHz | 30 dB min |
Passive intermodulation | < -115 dBm for two tones at downlink band, at 20W each |
Power handling | 100 W average, 1000 W peak |
Forward coupling value | 40 ±1.0 dB |
Directivity | 20 dB min |
Reverse coupling value | |
Directivity | 30 dB min |
|
|
RX CHANNEL |
|
Pass-band | 1920 - 1980 MHz |
Gain | 30 ±1.0 dB |
Attenuation |
|
1805 - 1880 MHz | |
1880 -1900 MHz | |
2000 - 2110 MHz | |
2110 - 2170 MHz | 80 dBc min |
Noise figure | 1.5 dB max |
OIP3 | 33 dBm min |
Output 1dB compression | 18 dBm min |
DC voltage / current | + 4.8 V Nominal / 180 mA max |
Maximum in-band input level | 10 dBm min, no damage |
|
|
GENERAL SPECIFICATION |
|
Impedance | 50 ohms |
VSWR / Return loss | 1.29 / -18 dB min, all ports |
|
|
Environmental rating | ETSI EN 300 019 class 4.1 |
Ingress protection | Indoor |
Lightning protection | ±5 kA, 8/20 us |
Operating temperature | -40 to +85 ºC |
Altitude | 2000 meter max |
|
|
Dimensions (H x W x D) | 271 x 200 x 54 mm, |
Surface treatment | Painting or silver plated |
Connectors type | N female, ANT0 and TX ports |
| SMA female, other ports |